 |
|
6050 75th Court
|
 |
 |
| City: | Summit |
| Price: | $99,500 |
| Type: | Single Family |
| MLS #: | 07391271 |
|
|
|
4019 W.
58 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $109,900 |
| Type: | Attached Single Family |
| MLS #: | 07544755 |
|
|
|
5309 S.
73rd Ave.
|
 |
 |
| City: | Summit |
| Price: | $120,000 |
| Type: | Multi Unit |
| MLS #: | 07167431 |
|
|
|
7901 S.
Komensky Ave.
|
 |
 |
| City: | Chicago |
| Price: | $699,000 |
| Type: | Retail Stores |
| MLS #: | 07536944 |
|
|
|
6428 S.
Talman Ave.
|
 |
 |
| City: | Chicago |
| Price: | $149,500 |
| Type: | Single Family |
| MLS #: | 07495019 |
|
|
|
4537 S.
Whipple St.
|
 |
 |
| City: | Chicago |
| Price: | $199,500 |
| Type: | Multi Unit |
| MLS #: | 07576821 |
|
|
|
3822 W.
63rd St.
|
 |
 |
| City: | Chicago |
| Price: | $525,500 |
| Type: | Retail Stores |
| MLS #: | 07286191 |
|
|
|
3441 W.
65th Pl
|
 |
 |
| City: | Chicago |
| Price: | $104,500 |
| Type: | Single Family |
| MLS #: | 06886768 |
|
|
|
1751 W.
51st St.
|
 |
 |
| City: | Chicago |
| Price: | $150,000 |
| Type: | Vacant Lot |
| MLS #: | 07518730 |
|
|