 |
|
7407 W.
58th Pl.
|
 |
 |
| City: | Summit |
| Price: | $134,900 |
| Type: | Single Family |
| MLS #: | 07393751 |
|
|
|
315 S.
Belmont Ave.
|
 |
 |
| City: | Elgin |
| Price: | $65,900 |
| Type: | Attached Single Family |
| MLS #: | 07484300 |
|
|
|
2700 S.
Christiana Ave.
|
 |
 |
| City: | Chicago |
| Price: | $127,900 |
| Type: | Multi Unit |
| MLS #: | 07382403 |
|
|
|
4905 S.
Kildare St.
|
 |
 |
| City: | Chicago |
| Price: | $161,500 |
| Type: | Single Family |
| MLS #: | 07314884 |
|
|
|
479 S.
Small St.
|
 |
 |
| City: | Kankakee |
| Price: | $64,900 |
| Type: | Single Family |
| MLS #: | 07570980 |
|
|
|
5201 S.
Tripp St.
|
 |
 |
| City: | Chicago |
| Price: | $209,900 |
| Type: | Multi Unit |
| MLS #: | 07523942 |
|
|
|
5808 S.
Tripp St.
|
 |
 |
| City: | Chicago |
| Price: | $149,900 |
| Type: | Single Family |
| MLS #: | 07533213 |
|
|
|
5401 S.
Aberdeen St.
|
 |
 |
| City: | Chicago |
| Price: | $129,900 |
| Type: | Multi Unit |
| MLS #: | 07595359 |
|
|
|
2313 S.
Homan Ave.
|
 |
 |
| City: | Chicago |
| Price: | $100,000 |
| Type: | Single Family |
| MLS #: | 07341736 |
|
|
|
3536 W.
75th Pl St.
|
 |
 |
| City: | Chicago |
| Price: | $69,900 |
| Type: | Single Family |
| MLS #: | 07528822 |
|
|
|
2123 S.
Elmwood St.
|
 |
 |
| City: | Berwyn |
| Price: | $199,900 |
| Type: | Multi Unit |
| MLS #: | 07269194 |
|
|
|
3127 S.
Hamlin Ave.
|
 |
 |
| City: | Chicago |
| Price: | $38,900 |
| Type: | Single Family |
| MLS #: | 07442087 |
|
|
|
5620 S.
Richmond St.
|
 |
 |
| City: | Chicago |
| Price: | $109,900 |
| Type: | Single Family |
| MLS #: | 07587184 |
|
|