 |
|
3500 W.
71st Pl.
|
 |
 |
| City: | Chicago |
| Price: | $119,000 |
| Type: | Single Family |
| MLS #: | 07479302 |
|
|
|
3638 W.
56th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $174,900 |
| Type: | Single Family |
| MLS #: | 07302975 |
|
|
|
6420 S.
Bishop
|
 |
 |
| City: | Chicago |
| Price: | $55,900 |
| Type: | Single Family |
| MLS #: | 07541216 |
|
|
|
9369 S.
Ewing Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Single Family |
| MLS #: | 07088304 |
|
|
|
5629 S.
Hermitage Ave.
|
 |
 |
| City: | Chicago |
| Price: | $99,000 |
| Type: | Multi Unit |
| MLS #: | 07232893 |
|
|
|
6510 S.
California Ave.
|
 |
 |
| City: | Chicago |
| Price: | $45,900 |
| Type: | Single Family |
| MLS #: | 07532699 |
|
|
|
4622 W.
82nd St.
|
 |
 |
| City: | Chicago |
| Price: | $99,000 |
| Type: | Single Family |
| MLS #: | 07403037 |
|
|
|
7207 S.
Homan Ave.
|
 |
 |
| City: | Chicago |
| Price: | $112,900 |
| Type: | Single Family |
| MLS #: | 07569698 |
|
|
|
5507 Hickory Grove Court
|
 |
 |
| City: | Plainfield |
| Price: | $189,900 |
| Type: | Single Family |
| MLS #: | 07583082 |
|
|
|
3902 W.
55th St.
|
 |
 |
| City: | Chicago |
| Price: | $145,000 |
| Type: | Single Family |
| MLS #: | 07250777 |
|
|
|
3807 W.
70th St.
|
 |
 |
| City: | Chicago |
| Price: | $189,000 |
| Type: | Single Family |
| MLS #: | 07403140 |
|
|
|
3505 S.
Morgan St.
|
 |
 |
| City: | Chicago |
| Price: | $169,000 |
| Type: | Attached Single Family |
| MLS #: | 07392569 |
|
|
|
2826 S.
Harvey Ave.
|
 |
 |
| City: | Berwyn |
| Price: | $203,800 |
| Type: | Single Family |
| MLS #: | 07426903 |
|
|
|
3827 W.
83rd St.
|
 |
 |
| City: | Chicago |
| Price: | $208,000 |
| Type: | Single Family |
| MLS #: | 07429105 |
|
|
|
6549 S.
Kedvale Ave.
|
 |
 |
| City: | Chicago |
| Price: | $185,000 |
| Type: | Multi Unit |
| MLS #: | 07453906 |
|
|
|
6335 S.
Richmond St.
|
 |
 |
| City: | Chicago |
| Price: | $119,000 |
| Type: | Multi Unit |
| MLS #: | 07539985 |
|
|
|
4712 W.
12th Pl.
|
 |
 |
| City: | Cicero |
| Price: | $85,000 |
| Type: | Multi Unit |
| MLS #: | 07535021 |
|
|
|
5932 S.
Morgan St.
|
 |
 |
| City: | Chicago |
| Price: | $26,900 |
| Type: | Multi Unit |
| MLS #: | 07562339 |
|
|
|
5932 S.
Justine St.
|
 |
 |
| City: | Chicago |
| Price: | $12,900 |
| Type: | Multi Unit |
| MLS #: | 07563843 |
|
|
|
2240 W.
50th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $35,000 |
| Type: | Multi Unit |
| MLS #: | 07479343 |
|
|
|
5340 W.
25th St.
|
 |
 |
| City: | Cicero |
| Price: | $54,900 |
| Type: | Multi Unit |
| MLS #: | 07584860 |
|
|
|
6438 W.
60th St.
|
 |
 |
| City: | Chicago |
| Price: | $185,000 |
| Type: | Single Family |
| MLS #: | 07445790 |
|
|
|
5011 S.
Fairfield St.
|
 |
 |
| City: | Chicago |
| Price: | $110,000 |
| Type: | Multi Unit |
| MLS #: | 07378549 |
|
|
|
5110 S.
Lacrosse Ave.
|
 |
 |
| City: | Chicago |
| Price: | $154,900 |
| Type: | Single Family |
| MLS #: | 07445579 |
|
|
|
4221 S.
Fairfield Ave.
|
 |
 |
| City: | Chicago |
| Price: | $43,900 |
| Type: | Multi Unit |
| MLS #: | 07561272 |
|
|
|
2832 S.
Tripp Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,000 |
| Type: | Multi Unit |
| MLS #: | 07541228 |
|
|
|
6130 S.
Mayfield Ave.
|
 |
 |
| City: | Chicago |
| Price: | $160,000 |
| Type: | Single Family |
| MLS #: | 07359763 |
|
|
|
129 Barry Ave.
|
 |
 |
| City: | Lockport |
| Price: | $69,900 |
| Type: | Single Family |
| MLS #: | 07283105 |
|
|
|
12620 S.
Greenwood Ave.
|
 |
 |
| City: | Blue Island |
| Price: | $109,000 |
| Type: | Single Family |
| MLS #: | 07515066 |
|
|
|
4940 S.
Maplewood Ave.
|
 |
 |
| City: | Chicago |
| Price: | $73,900 |
| Type: | Multi Unit |
| MLS #: | 07533572 |
|
|
|
4631 W.
82nd St.
|
 |
 |
| City: | Chicago |
| Price: | $105,000 |
| Type: | Single Family |
| MLS #: | 07353155 |
|
|
|
3433 W.
53rd St.
|
 |
 |
| City: | Chicago |
| Price: | $99,000 |
| Type: | Multi Unit |
| MLS #: | 07458365 |
|
|
|
2856 S.
Harding Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Multi Unit |
| MLS #: | 07271751 |
|
|
|
2723 W.
38th St.
|
 |
 |
| City: | Chicago |
| Price: | $84,900 |
| Type: | Multi Unit |
| MLS #: | 07476729 |
|
|
|
6012 S.
Keeler Ave.
|
 |
 |
| City: | Chicago |
| Price: | $169,000 |
| Type: | Single Family |
| MLS #: | 07485614 |
|
|
|
3749 W.
86th St.
|
 |
 |
| City: | Chicago |
| Price: | $84,500 |
| Type: | Single Family |
| MLS #: | 07567203 |
|
|
|
6360 W.
79th St.
|
 |
 |
| City: | Burbank |
| Price: | $575,000 |
| Type: | Business |
| MLS #: | 07446872 |
|
|
|
4946 S.
Lotus Ave.
|
 |
 |
| City: | Stickney |
| Price: | $219,900 |
| Type: | Single Family |
| MLS #: | 07521629 |
|
|
|
5406 S.
Harding Ave.
|
 |
 |
| City: | Chicago |
| Price: | $160,000 |
| Type: | Single Family |
| MLS #: | 07478927 |
|
|
|
5911 W.
75th Pl.
|
 |
 |
| City: | Burbank |
| Price: | $205,500 |
| Type: | Single Family |
| MLS #: | 07490867 |
|
|
|
4232 W.
77th St.
|
 |
 |
| City: | Chicago |
| Price: | $78,900 |
| Type: | Attached Single Family |
| MLS #: | 07498140 |
|
|
|
2736 W.
Orchard St.
|
 |
 |
| City: | Blue Island |
| Price: | $139,000 |
| Type: | Single Family |
| MLS #: | 07498285 |
|
|
|
4610 S.
Spaulding Ave.
|
 |
 |
| City: | Chicago |
| Price: | $165,000 |
| Type: | Multi Unit |
| MLS #: | 07497709 |
|
|
|
6206 S.
Campbell Ave.
|
 |
 |
| City: | Chicago |
| Price: | $89,000 |
| Type: | Single Family |
| MLS #: | 07498886 |
|
|
|
8235 S.
Woodlawn St.
|
 |
 |
| City: | Chicago |
| Price: | $35,900 |
| Type: | Single Family |
| MLS #: | 07582841 |
|
|
|
6012 S.
Menard Ave.
|
 |
 |
| City: | Chicago |
| Price: | $195,000 |
| Type: | Single Family |
| MLS #: | 07506085 |
|
|
|
1822 S.
Saint Louis Ave.
|
 |
 |
| City: | Chicago |
| Price: | $26,900 |
| Type: | Multi Unit |
| MLS #: | 07567494 |
|
|
|
6360 W.
79th St.
|
 |
 |
| City: | Burbank |
| Price: | $0 |
| Type: | Business |
| MLS #: | 07529432 |
|
|
|
7228 S.
Ridgeland Ave.
|
 |
 |
| City: | Chicago |
| Price: | $58,900 |
| Type: | Single Family |
| MLS #: | 07508915 |
|
|
|
6121 S.
Kolin Ave.
|
 |
 |
| City: | Chicago |
| Price: | $142,000 |
| Type: | Single Family |
| MLS #: | 07549275 |
|
|
|
7515 S.
Vernon Ave.
|
 |
 |
| City: | Chicago |
| Price: | $70,900 |
| Type: | Single Family |
| MLS #: | 07527592 |
|
|
|
629 E.
90th St.
|
 |
 |
| City: | Chicago |
| Price: | $25,900 |
| Type: | Single Family |
| MLS #: | 07562439 |
|
|
|
3645 S.
Wood St.
|
 |
 |
| City: | Chicago |
| Price: | $224,000 |
| Type: | Multi Unit |
| MLS #: | 07585906 |
|
|
|
6145 S.
Rockwell St.
|
 |
 |
| City: | Chicago |
| Price: | $139,000 |
| Type: | Multi Unit |
| MLS #: | 07586906 |
|
|
|
2813 S.
Drake Ave.
|
 |
 |
| City: | Chicago |
| Price: | $90,000 |
| Type: | Multi Unit |
| MLS #: | 07586998 |
|
|