 |
|
5922 S.
Parkside Ave.
|
 |
 |
| City: | Chicago |
| Price: | $149,900 |
| Type: | Single Family |
| MLS #: | 07523527 |
|
|
|
6715 S.
Karlov Ave.
|
 |
 |
| City: | Chicago |
| Price: | $159,900 |
| Type: | Single Family |
| MLS #: | 07446973 |
|
|
|
4635 W.
82nd St.
|
 |
 |
| City: | Chicago |
| Price: | $89,700 |
| Type: | Single Family |
| MLS #: | 07535290 |
|
|
|
3754 W.
77th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $94,700 |
| Type: | Single Family |
| MLS #: | 07506578 |
|
|
|
4950 S.
Damen Ave.
|
 |
 |
| City: | Chicago |
| Price: | $133,900 |
| Type: | Multi Unit |
| MLS #: | 07535170 |
|
|
|
215 W.
104th St.
|
 |
 |
| City: | Chicago |
| Price: | $99,500 |
| Type: | Single Family |
| MLS #: | 07508992 |
|
|
|
5444 S.
Sawyer Ave.
|
 |
 |
| City: | Chicago |
| Price: | $118,700 |
| Type: | Single Family |
| MLS #: | 07577477 |
|
|
|
4725 S.
Karlov Ave.
|
 |
 |
| City: | Chicago |
| Price: | $108,700 |
| Type: | Single Family |
| MLS #: | 07577417 |
|
|
|
5119 S.
Albany Ave.
|
 |
 |
| City: | Chicago |
| Price: | $62,900 |
| Type: | Multi Unit |
| MLS #: | 07530884 |
|
|
|
8808 Concord Lane
|
 |
 |
| City: | Justice |
| Price: | $124,700 |
| Type: | Attached Single Family |
| MLS #: | 07544096 |
|
|
|
2415 S.
Keeler Ave.
|
 |
 |
| City: | Chicago |
| Price: | $69,900 |
| Type: | Multi Unit |
| MLS #: | 07509013 |
|
|
|
1140 N.
Lasalle St.
|
 |
 |
| City: | Chicago |
| Price: | $148,900 |
| Type: | Attached Single Family |
| MLS #: | 07432069 |
|
|
|
7732 S.
Spaulding Ave.
|
 |
 |
| City: | Chicago |
| Price: | $79,700 |
| Type: | Single Family |
| MLS #: | 07584972 |
|
|
|
4215 W.
59th St.
|
 |
 |
| City: | Chicago |
| Price: | $334,900 |
| Type: | Mixed Use |
| MLS #: | 07535272 |
|
|
|
3331 W.
60th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $145,000 |
| Type: | Single Family |
| MLS #: | 07561408 |
|
|
|
5858 W.
55th St.
|
 |
 |
| City: | Chicago |
| Price: | $239,700 |
| Type: | Single Family |
| MLS #: | 07561443 |
|
|