 |
|
3943 W.
64th St.
|
 |
 |
| City: | Chicago |
| Price: | $214,500 |
| Type: | Single Family |
| MLS #: | 07580573 |
|
|
|
2827 W.
65th St.
|
 |
 |
| City: | Chicago |
| Price: | $179,000 |
| Type: | Multi Unit |
| MLS #: | 07587929 |
|
|
|
4746 S.
Fairfield Ave.
|
 |
 |
| City: | Chicago |
| Price: | $69,000 |
| Type: | Multi Unit |
| MLS #: | 07575468 |
|
|
|
2328 W.
23rd St.
|
 |
 |
| City: | Chicago |
| Price: | $249,000 |
| Type: | Multi Unit |
| MLS #: | 07553713 |
|
|
|
6526 S.
Pulaski Ave.
|
 |
 |
| City: | Chicago |
| Price: | $699,900 |
| Type: | Retail Stores |
| MLS #: | 07570901 |
|
|
|
5456 S.
Pulaski Ave.
|
 |
 |
| City: | Chicago |
| Price: | $8 |
| Type: | Vacant Lot |
| MLS #: | 07215834 |
|
|
|
6526 S.
Pulaski Ave.
|
 |
 |
| City: | Chicago |
| Price: | $0 |
| Type: | Retail Stores |
| MLS #: | 07570876 |
|
|
|
4101 W.
26th St.
|
 |
 |
| City: | Chicago |
| Price: | $345,500 |
| Type: | Mixed Use |
| MLS #: | 07575529 |
|
|
|
639 N.
Hamlin Ave.
|
 |
 |
| City: | Chicago |
| Price: | $183,500 |
| Type: | Multi Unit |
| MLS #: | 07562741 |
|
|
|
637 N.
Avers Ave.
|
 |
 |
| City: | Chicago |
| Price: | $163,000 |
| Type: | Multi Unit |
| MLS #: | 07562734 |
|
|
|
1335 S.
58th Court
|
 |
 |
| City: | Cicero |
| Price: | $139,900 |
| Type: | Multi Unit |
| MLS #: | 07560981 |
|
|
|
9720 S.
Karlov Ave.
|
 |
 |
| City: | Oak Lawn |
| Price: | $129,900 |
| Type: | Attached Single Family |
| MLS #: | 07560513 |
|
|
|
3000 W.
143rd St.
|
 |
 |
| City: | Blue Island |
| Price: | $35,000 |
| Type: | Vacant Lot |
| MLS #: | 07505037 |
|
|
|
4101 W.
47th St.
|
 |
 |
| City: | Chicago |
| Price: | $339,000 |
| Type: | Business |
| MLS #: | 07537209 |
|
|