 |
|
14814 Edbrooke Ave.
|
 |
 |
| City: | Dolton |
| Price: | $29,900 |
| Type: | Single Family |
| MLS #: | 07081618 |
|
|
|
4330 N.
Keystone Ave.
|
 |
 |
| City: | Chicago |
| Price: | $94,900 |
| Type: | Attached Single Family |
| MLS #: | 07557636 |
|
|
|
6405 S.
Troy St.
|
 |
 |
| City: | Chicago |
| Price: | $29,000 |
| Type: | Single Family |
| MLS #: | 07594944 |
|
|
|
4031 W.
Monroe St.
|
 |
 |
| City: | Chicago |
| Price: | $12,000 |
| Type: | Multi Unit |
| MLS #: | 07520400 |
|
|
|
5808 S.
Sacramento Ave.
|
 |
 |
| City: | Chicago |
| Price: | $179,000 |
| Type: | Multi Unit |
| MLS #: | 07410896 |
|
|
|
1868 S.
Central Park
|
 |
 |
| City: | Chicago |
| Price: | $27,000 |
| Type: | Multi Unit |
| MLS #: | 07592477 |
|
|
|
4114 W.
81 St.
|
 |
 |
| City: | Chicago |
| Price: | $76,500 |
| Type: | Single Family |
| MLS #: | 07521392 |
|
|
|
5915 S.
Kedzie Ave.
|
 |
 |
| City: | Chicago |
| Price: | $299,900 |
| Type: | Retail Stores |
| MLS #: | 07476186 |
|
|
|
4510 Sunnyside Ave.
|
 |
 |
| City: | Brookfield |
| Price: | $299,900 |
| Type: | Multi Unit |
| MLS #: | 07492193 |
|
|
|
5624 Park Ave.
|
 |
 |
| City: | Cicero |
| Price: | $133,000 |
| Type: | Multi Unit |
| MLS #: | 07570867 |
|
|
|
7307 W.
Fullerton Ave.
|
 |
 |
| City: | Elmwood Park |
| Price: | $64,900 |
| Type: | Attached Single Family |
| MLS #: | 07523296 |
|
|
|
9434 S.
St Louis Ave.
|
 |
 |
| City: | Evergreen Park |
| Price: | $175,000 |
| Type: | Single Family |
| MLS #: | 07595410 |
|
|
|
3247 S.
49th Ave.
|
 |
 |
| City: | Cicero |
| Price: | $59,900 |
| Type: | Single Family |
| MLS #: | 07563291 |
|
|
|
5436 S.
Aberdeen St.
|
 |
 |
| City: | Chicago |
| Price: | $23,000 |
| Type: | Multi Unit |
| MLS #: | 07521402 |
|
|
|
5747 S.
Homan Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Single Family |
| MLS #: | 07581662 |
|
|
|
2809 W.
63rd St.
|
 |
 |
| City: | Chicago |
| Price: | $114,900 |
| Type: | Mixed Use |
| MLS #: | 07590460 |
|
|