 |
|
10300 S.
Karlov Ave.
|
 |
 |
| City: | Oak Lawn |
| Price: | $304,900 |
| Type: | Single Family |
| MLS #: | 07591747 |
|
|
|
4727 W.
84 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $99,900 |
| Type: | Single Family |
| MLS #: | 07538534 |
|
|
|
3618 W.
66th St.
|
 |
 |
| City: | Chicago |
| Price: | $99,900 |
| Type: | Single Family |
| MLS #: | 07440701 |
|
|
|
2824 W.
Marquette Road
|
 |
 |
| City: | Chicago |
| Price: | $389,900 |
| Type: | Business |
| MLS #: | 07512333 |
|
|
|
2200 N.
Tripp Ave.
|
 |
 |
| City: | Chicago |
| Price: | $144,900 |
| Type: | Single Family |
| MLS #: | 07482054 |
|
|
|
2622 S.
Ridgeway Ave.
|
 |
 |
| City: | Chicago |
| Price: | $104,900 |
| Type: | Multi Unit |
| MLS #: | 07535822 |
|
|
|
6343 S.
Kolin Ave.
|
 |
 |
| City: | Chicago |
| Price: | $165,900 |
| Type: | Single Family |
| MLS #: | 07357534 |
|
|
|
454 Granville Ave.
|
 |
 |
| City: | Hillside |
| Price: | $99,900 |
| Type: | Single Family |
| MLS #: | 07435767 |
|
|
|
3634 W.
86th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $114,900 |
| Type: | Single Family |
| MLS #: | 07541236 |
|
|
|
7423 W.
Archer Ave.
|
 |
 |
| City: | Summit |
| Price: | $134,900 |
| Type: | Attached Single Family |
| MLS #: | 07563032 |
|
|
|
5755 S.
Spaulding Ave.
|
 |
 |
| City: | Chicago |
| Price: | $169,900 |
| Type: | Single Family |
| MLS #: | 07476145 |
|
|
|
3635 W.
79th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Single Family |
| MLS #: | 07569022 |
|
|
|
5026 S.
Paulina St.
|
 |
 |
| City: | Chicago |
| Price: | $34,900 |
| Type: | Single Family |
| MLS #: | 07530900 |
|
|
|
5747 S.
Christiana Ave.
|
 |
 |
| City: | Chicago |
| Price: | $144,900 |
| Type: | Single Family |
| MLS #: | 07574806 |
|
|