 |
|
4514 W.
123rd Pl.
|
 |
 |
| City: | Alsip |
| Price: | $159,000 |
| Type: | Single Family |
| MLS #: | 07417936 |
|
|
|
6548 S.
Artesian Ave.
|
 |
 |
| City: | Chicago |
| Price: | $89,900 |
| Type: | Multi Unit |
| MLS #: | 07502023 |
|
|
|
6640 S.
Campbell Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Multi Unit |
| MLS #: | 07502027 |
|
|
|
4332 W.
82nd Pl.
|
 |
 |
| City: | Chicago |
| Price: | $234,900 |
| Type: | Single Family |
| MLS #: | 07563502 |
|
|
|
5247 S.
Avers Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Single Family |
| MLS #: | 07420911 |
|
|
|
4838 W.
Thomas St.
|
 |
 |
| City: | Chicago |
| Price: | $75,000 |
| Type: | Multi Unit |
| MLS #: | 07403318 |
|
|
|
2250 S.
Kedzie Ave.
|
 |
 |
| City: | Chicago |
| Price: | $75,000 |
| Type: | Single Family |
| MLS #: | 07595799 |
|
|
|
6329 S.
Sacramento Ave.
|
 |
 |
| City: | Chicago |
| Price: | $90,000 |
| Type: | Single Family |
| MLS #: | 07405842 |
|
|
|
4809 W.
Engle Road
|
 |
 |
| City: | Alsip |
| Price: | $55,000 |
| Type: | Attached Single Family |
| MLS #: | 07502429 |
|
|
|
10108 S.
Pulaski Road
|
 |
 |
| City: | Oak Lawn |
| Price: | $45,000 |
| Type: | Attached Single Family |
| MLS #: | 07502436 |
|
|
|
6355 S.
Keating Ave.
|
 |
 |
| City: | Chicago |
| Price: | $159,000 |
| Type: | Single Family |
| MLS #: | 07530921 |
|
|
|
6055 S.
Kostner Ave.
|
 |
 |
| City: | Chicago |
| Price: | $184,900 |
| Type: | Multi Unit |
| MLS #: | 07434999 |
|
|
|
3655 W.
69th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $144,900 |
| Type: | Single Family |
| MLS #: | 07563462 |
|
|
|
2728 W.
90th St.
|
 |
 |
| City: | Evergreen Park |
| Price: | $167,900 |
| Type: | Single Family |
| MLS #: | 07501476 |
|
|
|
14746 S.
Trumbull Ave.
|
 |
 |
| City: | Midlothian |
| Price: | $122,000 |
| Type: | Single Family |
| MLS #: | 07530939 |
|
|
|
615 N.
Troy St.
|
 |
 |
| City: | Chicago |
| Price: | $72,000 |
| Type: | Multi Unit |
| MLS #: | 07576182 |
|
|
|
5044 S.
Lamon Ave.
|
 |
 |
| City: | Chicago |
| Price: | $213,000 |
| Type: | Single Family |
| MLS #: | 07588486 |
|
|