 |
|
4140 W.
Crestline St.
|
 |
 |
| City: | Chicago |
| Price: | $134,900 |
| Type: | Single Family |
| MLS #: | 07554707 |
|
|
|
6516 S.
Sacramento Ave.
|
 |
 |
| City: | Chicago |
| Price: | $149,900 |
| Type: | Single Family |
| MLS #: | 07543490 |
|
|
|
6111 S.
Komensky Ave.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Single Family |
| MLS #: | 07554680 |
|
|
|
3513 W.
66th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $229,900 |
| Type: | Single Family |
| MLS #: | 07570452 |
|
|
|
10929 S.
Lorel Ave.
|
 |
 |
| City: | Oak Lawn |
| Price: | $449,900 |
| Type: | Single Family |
| MLS #: | 07480118 |
|
|
|
6104 S.
Kenneth St.
|
 |
 |
| City: | Chicago |
| Price: | $199,900 |
| Type: | Multi Unit |
| MLS #: | 07459987 |
|
|
|
4544 S.
Marshfield Ave.
|
 |
 |
| City: | Chicago |
| Price: | $249,900 |
| Type: | Multi Unit |
| MLS #: | 07486484 |
|
|
|
3606 W.
64th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $94,900 |
| Type: | Single Family |
| MLS #: | 07590409 |
|
|
|
4044 W.
58th St.
|
 |
 |
| City: | Chicago |
| Price: | $269,900 |
| Type: | Single Family |
| MLS #: | 07499248 |
|
|
|
3911 W.
65th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $179,900 |
| Type: | Single Family |
| MLS #: | 07588640 |
|
|