 |
|
3215 W.
66th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $240,000 |
| Type: | Single Family |
| MLS #: | 07041156 |
|
|
|
5157 S.
Kolin Ave.
|
 |
 |
| City: | Chicago |
| Price: | $245,000 |
| Type: | Single Family |
| MLS #: | 07221361 |
|
|
|
4815 S.
Kildare Ave.
|
 |
 |
| City: | Chicago |
| Price: | $242,000 |
| Type: | Single Family |
| MLS #: | 07293813 |
|
|
|
4105 W.
Marquette Road
|
 |
 |
| City: | Chicago |
| Price: | $130,000 |
| Type: | Single Family |
| MLS #: | 07508615 |
|
|
|
3357 W.
66th St.
|
 |
 |
| City: | Chicago |
| Price: | $90,000 |
| Type: | Single Family |
| MLS #: | 07496263 |
|
|
|
2452 S.
Spaulding Ave.
|
 |
 |
| City: | Chicago |
| Price: | $152,000 |
| Type: | Multi Unit |
| MLS #: | 07588272 |
|
|
|
3457 W.
53rd Pl.
|
 |
 |
| City: | Chicago |
| Price: | $220,000 |
| Type: | Single Family |
| MLS #: | 07150528 |
|
|
|
3756 S.
Honore St.
|
 |
 |
| City: | Chicago |
| Price: | $295,000 |
| Type: | Single Family |
| MLS #: | 07469070 |
|
|
|
3717 W.
63rd Pl.
|
 |
 |
| City: | Chicago |
| Price: | $130,000 |
| Type: | Single Family |
| MLS #: | 07529454 |
|
|
|
3548 W.
Marquette Road
|
 |
 |
| City: | Chicago |
| Price: | $135,000 |
| Type: | Single Family |
| MLS #: | 07553661 |
|
|
|
2035 W.
18th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $240,000 |
| Type: | Multi Unit |
| MLS #: | 07382243 |
|
|
|
6158 S.
Talman Ave.
|
 |
 |
| City: | Chicago |
| Price: | $75,000 |
| Type: | Single Family |
| MLS #: | 07437566 |
|
|
|
3908 W.
69th Pl.
|
 |
 |
| City: | Chicago |
| Price: | $135,000 |
| Type: | Single Family |
| MLS #: | 07235009 |
|
|
|
4107 S.
Sacramento Ave.
|
 |
 |
| City: | Chicago |
| Price: | $210,000 |
| Type: | Multi Unit |
| MLS #: | 07092565 |
|
|
|
4427 S.
Campbell Ave.
|
 |
 |
| City: | Chicago |
| Price: | $118,000 |
| Type: | Multi Unit |
| MLS #: | 07092321 |
|
|
|
2725 W.
43rd St.
|
 |
 |
| City: | Chicago |
| Price: | $90,000 |
| Type: | Multi Unit |
| MLS #: | 07553824 |
|
|
|
2509 W.
43rd St.
|
 |
 |
| City: | Chicago |
| Price: | $135,000 |
| Type: | Multi Unit |
| MLS #: | 07554992 |
|
|
|
6558 S.
Knox Ave.
|
 |
 |
| City: | Chicago |
| Price: | $225,000 |
| Type: | Single Family |
| MLS #: | 07292437 |
|
|
|
4249 W.
Fullerton Ave.
|
 |
 |
| City: | Chicago |
| Price: | $15,000 |
| Type: | Business |
| MLS #: | 06822333 |
|
|
|
5735 S.
Francisco Ave.
|
 |
 |
| City: | Chicago |
| Price: | $95,000 |
| Type: | Single Family |
| MLS #: | 07092602 |
|
|
|
2426 S.
Austin Blvd.
|
 |
 |
| City: | Cicero |
| Price: | $128,000 |
| Type: | Single Family |
| MLS #: | 07435873 |
|
|
|
7436 W.
62nd St.
|
 |
 |
| City: | Summit |
| Price: | $316,000 |
| Type: | Multi Unit |
| MLS #: | 07554455 |
|
|
|
1404 S.
Central Ave.
|
 |
 |
| City: | Cicero |
| Price: | $129,900 |
| Type: | Single Family |
| MLS #: | 07247807 |
|
|
|
10507 Montana Ave.
|
 |
 |
| City: | Melrose Park |
| Price: | $174,000 |
| Type: | Single Family |
| MLS #: | 07449613 |
|
|
|
6408 S.
Keating Ave.
|
 |
 |
| City: | Chicago |
| Price: | $140,000 |
| Type: | Single Family |
| MLS #: | 07469092 |
|
|
|
1016 W.
64th St.
|
 |
 |
| City: | Chicago |
| Price: | $225,000 |
| Type: | Multi Family |
| MLS #: | 07486236 |
|
|
|
1917 W.
23rd St.
|
 |
 |
| City: | Chicago |
| Price: | $175,000 |
| Type: | Multi Unit |
| MLS #: | 07486212 |
|
|
|
3549 W.
57th St.
|
 |
 |
| City: | Chicago |
| Price: | $198,000 |
| Type: | Multi Unit |
| MLS #: | 07529455 |
|
|
|
4329 S.
Wood St.
|
 |
 |
| City: | Chicago |
| Price: | $75,000 |
| Type: | Single Family |
| MLS #: | 07554453 |
|
|
|
1627 S.
Ruble St.
|
 |
 |
| City: | Chicago |
| Price: | $390,000 |
| Type: | Single Family |
| MLS #: | 07579453 |
|
|
|
5814 S.
Kilbourn Ave.
|
 |
 |
| City: | Chicago |
| Price: | $199,900 |
| Type: | Single Family |
| MLS #: | 07584386 |
|
|