 |
|
7842 W.
Sholer Ave.
|
 |
 |
| City: | Bridgeview |
| Price: | $159,000 |
| Type: | Single Family |
| MLS #: | 07428584 |
|
|
|
4100 W.
47 St.
|
 |
 |
| City: | Chicago |
| Price: | $325,000 |
| Type: | Mixed Use |
| MLS #: | 07417007 |
|
|
|
3900 W.
70 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $139,900 |
| Type: | Single Family |
| MLS #: | 07506122 |
|
|
|
15647 Halsted St.
|
 |
 |
| City: | Harvey |
| Price: | $40,000 |
| Type: | Vacant Lot |
| MLS #: | 07513203 |
|
|
|
6238 W.
26 St.
|
 |
 |
| City: | Berwyn |
| Price: | $109,900 |
| Type: | Attached Single Family |
| MLS #: | 07481070 |
|
|
|
3923 W.
66 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $129,900 |
| Type: | Single Family |
| MLS #: | 07403614 |
|
|
|
1410 S.
51 Ave.
|
 |
 |
| City: | Cicero |
| Price: | $148,500 |
| Type: | Multi Unit |
| MLS #: | 07163705 |
|
|
|
7218 S.
Ashland Ave.
|
 |
 |
| City: | Chicago |
| Price: | $49,900 |
| Type: | Mixed Use |
| MLS #: | 07538158 |
|
|
|
368 W.
Jefferson St.
|
 |
 |
| City: | Joliet |
| Price: | $464,000 |
| Type: | Mixed Use |
| MLS #: | 07321304 |
|
|
|
3036 W.
41 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $149,900 |
| Type: | Multi Unit |
| MLS #: | 07506032 |
|
|
|
3638 W.
64 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $99,900 |
| Type: | Single Family |
| MLS #: | 07431525 |
|
|
|
6024 S.
Monitor Ave.
|
 |
 |
| City: | Chicago |
| Price: | $209,000 |
| Type: | Single Family |
| MLS #: | 07561358 |
|
|
|
5215 S.
Maplewood Ave.
|
 |
 |
| City: | Chicago |
| Price: | $69,000 |
| Type: | Multi Unit |
| MLS #: | 07447475 |
|
|
|
6100 S.
Massasoit Ave.
|
 |
 |
| City: | Chicago |
| Price: | $429,900 |
| Type: | Multi Unit |
| MLS #: | 07272950 |
|
|
|
368 W.
Jefferson St.
|
 |
 |
| City: | Joliet |
| Price: | $464,000 |
| Type: | Retail Stores |
| MLS #: | 07321330 |
|
|
|
1635 W.
21 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $125,000 |
| Type: | Vacant Lot |
| MLS #: | 07506111 |
|
|
|
3152 S.
Throop Ave.
|
 |
 |
| City: | Chicago |
| Price: | $159,500 |
| Type: | Vacant Lot |
| MLS #: | 07506088 |
|
|
|
5306 S.
Kildare Ave.
|
 |
 |
| City: | Chicago |
| Price: | $229,000 |
| Type: | Multi Unit |
| MLS #: | 07202674 |
|
|
|
9241 Francisco Ave.
|
 |
 |
| City: | Evergreen Park |
| Price: | $169,400 |
| Type: | Single Family |
| MLS #: | 07398653 |
|
|
|
5722 S.
Artesian Ave.
|
 |
 |
| City: | Chicago |
| Price: | $64,900 |
| Type: | Single Family |
| MLS #: | 07341301 |
|
|
|
15540 S.
Center Ave.
|
 |
 |
| City: | Harvey |
| Price: | $179,400 |
| Type: | Multi Family |
| MLS #: | 06981271 |
|
|
|
2907 W.
59 St.
|
 |
 |
| City: | Chicago |
| Price: | $209,000 |
| Type: | Multi Family |
| MLS #: | 07457593 |
|
|
|
7804 S.
Lavergne Ave.
|
 |
 |
| City: | Burbank |
| Price: | $129,900 |
| Type: | Single Family |
| MLS #: | 07388351 |
|
|
|
4139 Custer Ave.
|
 |
 |
| City: | Lyons |
| Price: | $219,800 |
| Type: | Single Family |
| MLS #: | 07435743 |
|
|
|
845 N.
Kingsbury Ave.
|
 |
 |
| City: | Chicago |
| Price: | $248,000 |
| Type: | Attached Single Family |
| MLS #: | 07480224 |
|
|
|
6435 S.
Albany Ave.
|
 |
 |
| City: | Chicago |
| Price: | $69,900 |
| Type: | Single Family |
| MLS #: | 07506302 |
|
|
|
16545 Halsted St.
|
 |
 |
| City: | Harvey |
| Price: | $399,001 |
| Type: | Business |
| MLS #: | 07512885 |
|
|
|
21736 Ives Court
|
 |
 |
| City: | Plainfield |
| Price: | $134,500 |
| Type: | Single Family |
| MLS #: | 07285228 |
|
|
|
3227 S.
53rd Ave.
|
 |
 |
| City: | Cicero |
| Price: | $159,000 |
| Type: | Single Family |
| MLS #: | 07491901 |
|
|
|
5735 S.
Kilbourn Ave.
|
 |
 |
| City: | Chicago |
| Price: | $120,000 |
| Type: | Single Family |
| MLS #: | 07538187 |
|
|
|
3720 W.
60 Pl.
|
 |
 |
| City: | Chicago |
| Price: | $184,900 |
| Type: | Single Family |
| MLS #: | 07562528 |
|
|
|
2431 N.
Meade Ave.
|
 |
 |
| City: | Chicago |
| Price: | $155,000 |
| Type: | Single Family |
| MLS #: | 07562556 |
|
|